Linux Virtual Memory Space

x86_64 4 Page Level Mapping, Linux v6.9 taken from here

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
========================================================================================================================
    Start addr    |   Offset   |     End addr     |  Size   | VM area description
========================================================================================================================
                  |            |                  |         |
 0000000000000000 |    0       | 00007fffffffffff |  128 TB | user-space virtual memory, different per mm
__________________|____________|__________________|_________|___________________________________________________________
                  |            |                  |         |
 0000800000000000 | +128    TB | ffff7fffffffffff | ~16M TB | ... huge, almost 64 bits wide hole of non-canonical
                  |            |                  |         |     virtual memory addresses up to the -128 TB
                  |            |                  |         |     starting offset of kernel mappings.
__________________|____________|__________________|_________|___________________________________________________________
                                                            |
                                                            | Kernel-space virtual memory, shared between all processes:
____________________________________________________________|___________________________________________________________
                  |            |                  |         |
 ffff800000000000 | -128    TB | ffff87ffffffffff |    8 TB | ... guard hole, also reserved for hypervisor
 ffff880000000000 | -120    TB | ffff887fffffffff |  0.5 TB | LDT remap for PTI
 ffff888000000000 | -119.5  TB | ffffc87fffffffff |   64 TB | direct mapping of all physical memory (page_offset_base)
 ffffc88000000000 |  -55.5  TB | ffffc8ffffffffff |  0.5 TB | ... unused hole
 ffffc90000000000 |  -55    TB | ffffe8ffffffffff |   32 TB | vmalloc/ioremap space (vmalloc_base)
 ffffe90000000000 |  -23    TB | ffffe9ffffffffff |    1 TB | ... unused hole
 ffffea0000000000 |  -22    TB | ffffeaffffffffff |    1 TB | virtual memory map (vmemmap_base)
 ffffeb0000000000 |  -21    TB | ffffebffffffffff |    1 TB | ... unused hole
 ffffec0000000000 |  -20    TB | fffffbffffffffff |   16 TB | KASAN shadow memory
__________________|____________|__________________|_________|____________________________________________________________
                                                            |
                                                            | Identical layout to the 56-bit one from here on:
____________________________________________________________|____________________________________________________________
                  |            |                  |         |
 fffffc0000000000 |   -4    TB | fffffdffffffffff |    2 TB | ... unused hole
                  |            |                  |         | vaddr_end for KASLR
 fffffe0000000000 |   -2    TB | fffffe7fffffffff |  0.5 TB | cpu_entry_area mapping
 fffffe8000000000 |   -1.5  TB | fffffeffffffffff |  0.5 TB | ... unused hole
 ffffff0000000000 |   -1    TB | ffffff7fffffffff |  0.5 TB | %esp fixup stacks
 ffffff8000000000 | -512    GB | ffffffeeffffffff |  444 GB | ... unused hole
 ffffffef00000000 |  -68    GB | fffffffeffffffff |   64 GB | EFI region mapping space
 ffffffff00000000 |   -4    GB | ffffffff7fffffff |    2 GB | ... unused hole
 ffffffff80000000 |   -2    GB | ffffffff9fffffff |  512 MB | kernel text mapping, mapped to physical address 0
 ffffffff80000000 |-2048    MB |                  |         |
 ffffffffa0000000 |-1536    MB | fffffffffeffffff | 1520 MB | module mapping space
 ffffffffff000000 |  -16    MB |                  |         |
    FIXADDR_START | ~-11    MB | ffffffffff5fffff | ~0.5 MB | kernel-internal fixmap range, variable size and offset
 ffffffffff600000 |  -10    MB | ffffffffff600fff |    4 kB | legacy vsyscall ABI
 ffffffffffe00000 |   -2    MB | ffffffffffffffff |    2 MB | ... unused hole
__________________|____________|__________________|_________|___________________________________________________________

Negative addresses such as β€œ-23 TB” are absolute addresses in bytes, counted down from the top of the 64-bit address space. It’s easier to understand the layout when seen both in absolute addresses and in distance-from-top notation.

For example 0xffffe90000000000 == -23 TB, it’s 23 TB lower than the top of the 64-bit address space (ffffffffffffffff).